Nagpur, Maharashtra
GST No. 27AASFH6107P1ZO
Approx. Rs 990 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Minwin |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
Approx. Rs 159 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging size | 5x10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minwin |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Brand | Minwin |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
Explore More Products
© Healworld Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited